Home: Home › Casinos › Mad Casino
See our review of Mad Casino — rating, license, games, payouts and more.
Mad Casino
| Rating | 4.9 / 5 (33 Reviews) |
|---|---|
| License | Anjouan: ALSI-202510009-F11 |
| Owner | 3-102-938906 SRL |
| Platform | Proprietary |
| Founded | 2025 |
| Games | 10765 |
| Min deposit | $50 |
| Min withdrawal | $1000 |
| Withdrawal limit | No limits |
| Payout speed | 0-48 hours |
| Currencies | RUB |
| Languages | Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Tron, Mobile Commerce, P2P Payments, SberPay, Cryptocurrency, VTB Bank, FK Wallet, Sberbank, Piastrix, Alfa-Bank, T-Bank |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Litecoin, Tron, Cryptocurrency, VTB Bank, FK Wallet, Sberbank, Piastrix, Alfa-Bank, T-Bank |
| Restricted countries | Austria, United Kingdom, Germany, Spain, Netherlands, USA, France, Komory, Australia |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Fairpari | 4.8 | 14000 | Open casino |
| Dragon Money | 4.8 | 6762 | Open casino |
| Selector | 4.8 | 8674 | Open casino |
| LuckyBear Casino | 4.8 | 2000 | Open casino |
| Lilbet | 4.9 | 10000 | Open casino |
| Zooma | 4.9 | 4000 | Open casino |
| Buy | 4.9 | 12204 | Open casino |
| Friends Casino | 5 | 9675 | Open casino |
🔥 Popular right now — Cogg Studios
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Flaming Spins (Cogg Studios) | Cogg Studios | 95.95% | High | Open slot |
| Book of Bast | Cogg Studios | 96.3% | High | Open slot |
| 8 Golden Lions | Cogg Studios | 96.3% | Med | Open slot |
| Jack's Golden 8 | Cogg Studios | 96.3% | Med | Open slot |